| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $879,000 | For Sale | W12393835 | 
| 9/10/2025 | 51 | $879,000 | Listed | |
|  | 25 | $899,000 | Terminated | W9509581 | 
| 10/24/2024 | 25 | $899,000 | Listed | |
|  | 45 | $998,000 | Terminated | W9307482 | 
| 9/9/2024 | 45 | $998,000 | Listed | |
|  | 75 | $999,999 | Terminated | W8366196 | 
| 5/23/2024 | 75 | $999,999 | Listed | |
|  | 31 | $1,098,000 | Terminated | W8208450 | 
| 4/5/2024 | 31 | $1,098,000 | Listed | |
|  | 37 | $1,125,000 | Terminated | W8102142 | 
| 2/28/2024 | 37 | $1,125,000 | Listed | |
|  | 4 | $1,024,900 | Terminated | W6683992 | 
| 7/21/2023 | 4 | $1,024,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        