| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,850,000 | For Sale | W12389066 | 
| 9/8/2025 | 53 | $3,850,000 | Listed | |
|  | 50 | $4,250,000 | Terminated | W12143795 | 
| 5/13/2025 | 50 | $4,250,000 | Listed | |
|  | 56 | $4,550,000 | Terminated | W12013064 | 
| 3/11/2025 | 56 | $4,550,000 | Listed | |
|  | 29 | $4,450,000 | Terminated | W11935763 | 
| 1/22/2025 | 29 | $4,450,000 | Listed | |
|  | 67 | $4,990,000 | Terminated | W9418997 | 
| 10/21/2024 | 67 | $4,990,000 | Listed | |
|  | 5 | $5,600,000 | Terminated | W9397967 | 
| 10/16/2024 | 5 | $5,600,000 | Listed | |
|  | 27 | $2,850,000 | Sold | W6775154 | 
| 8/28/2023 | 27 | $3,250,000 | Listed | |
|  | 29 | $3,349,000 | Terminated | W6706288 | 
| 7/31/2023 | 29 | $3,349,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        