| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,500 | For Rent | W12483942 | 
| 10/27/2025 | 4 | $3,500 | Listed | |
|  | 53 | $3,400 | Terminated | W11894715 | 
| 12/16/2024 | 53 | $3,400 | Listed | |
|  | 92 | $3,400 | Expired | W9049303 | 
| 7/19/2024 | 92 | $3,400 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        