| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,400 | For Rent | W12449774 | 
| 10/7/2025 | 24 | $3,400 | Listed | |
|  | - | $998,000 | For Sale | W12380498 | 
| 9/4/2025 | 57 | $998,000 | Listed | |
|  | 78 | $1,095,000 | Terminated | W12227125 | 
| 6/17/2025 | 78 | $1,095,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        