| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,075,000 | For Sale | W12379344 | 
| 9/3/2025 | 58 | $1,075,000 | Listed | |
|  | 146 | $1,249,000 | Expired | W12070253 | 
| 4/8/2025 | 146 | $1,249,000 | Listed | |
|  | 163 | $1,395,000 | Terminated | W8470500 | 
| 6/22/2024 | 163 | $1,395,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        